Fundamentals
Valuation
Profitability
Operating Margin (TTM) (%) | -64.81 |
Operating Margin (MRQ) (%) | -25.95 |
Operating Margin (FY) (%) | -80.04 |
Net Profit Margin (TTM) % | -64.76 |
Net Profit Margin (MRQ) (%) | -27.00 |
Net Profit Margin (FY) (%) | -78.96 |
Gross Margin (TTM) (%) | 30.53 |
Gross Margin (MRQ) (%) | 42.51 |
Gross Margin (FY) (%) | 37.92 |
Efficiency
Receivables Turnover (TTM) | 190.22 |
Receivables Turnover (MRQ) | 415.04 |
Receivables Turnover (FY) | 128.98 |
Asset Turnover (TTM) | 2.08 |
Asset Turnover (MRQ) | 3.28 |
Asset Turnover (FY) | 1.69 |
Inventory Turnover (TTM) | -- |
Inventory Turnover (MRQ) | -- |
Inventory Turnover (FY) | -- |
Growth
5 Year Annual Growth (%) | -- |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | -- |
5 Year EPS Growth (%) | -- |
Financial Strength
Management Effectiveness
Return on Equity (TTM) (%) | -252.41 |
Return on Equity (MRQ) (%) | -701.15 |
Return on Equity (FY) (%) | -205.42 |
Return on Assets (TTM) (%) | -135.02 |
Return on Assets (MRQ) (%) | -88.62 |
Return on Assets (FY) (%) | -133.34 |
Return on Investment (TTM) (%) | -236.78 |
Return on Investment (MRQ) (%) | -369.22 |
Return on Investment (FY) (%) | -205.42 |